On Sept. 4, 2020, the PRC approved the temporary rate changes submitted by USPS on Aug. 14, 2020. The change will apply to the rates of some of USPS's competitive shipping products. Right now, the most important information about this rate change is:
Here are some of the highlights.
Product | Temporary Price | Average Increase |
---|---|---|
Priority Mail® | $7.42 | 40¢ / 5.7% |
Priority Mail® Regular Flat Rate Envelope | $7.55 | 40¢ / 5.6% |
Priority Mail® Legal Flat Rate Envelope | $7.85 | 40¢ / 5.4% |
Priority Mail® Padded Flat Rate Envelope | $8.15 | 40¢ / 5.2% |
Priority Mail® Small Flat Rate Boxes | $8.05 | 40¢ / 5.2% |
Priority Mail® Regular Flat Rate Boxes | $13.60 | 40¢ / 3.0% |
Priority Mail® Large Flat Rate Boxes | $18.70 | 40¢ / 2.2% |
Product | Temporary Price | Average Increase |
---|---|---|
Priority Mail® Express | $24.25 | $1.50 / 6.6% |
Priority Mail® Express Regular Flat Rate Envelope | $24.25 | $1.50 / 6.6% |
Priority Mail® Express Legal Flat Rate Envelope | $24.45 | $1.50 / 6.5% |
Priority Mail® Express Padded Flat Rate Envelope | $24.75 | $1.50 / 6.5% |
Product | Temporary Price | Average Increase |
---|---|---|
Parcel Select® Ground | $7.32 | 40¢ / 5.8% |
Parcel Select® Lightweight | $2.05 | 24¢ / 13.3% |
Parcel Return Service | $3.29 | 24¢ / 7.9% |
First-Class Package Service | $2.99 | 25¢ / 9.1% |
Along with the changes noted above, there are some changes to Parcel Select® Destination Delivery Unit (DDU), Parcel Select® DSCF, Parcel Select® DNDC, Parcel Return Service Return Sectional Center Facility (RSCF), and Parcel Return Service Return Delivery Unit (RDU).
To see the full list of changed rates by service, weight, zone, etc.; check out our resources below for the approved USPS order. If there are any other updates or changes relating to this temporary rate change, we will be sure to keep you updated via this blog post as well as through email.
As of right now, there are about 5 weeks before these rates take effect, so you have time to get your shipping prices updated in time for the holiday shipping season. When updating your rates, remember that earlier this summer FedEx and UPS added additional delivery surcharges to some of their products. You can read more about those changes on our blog here.
Our guide for the USPS® Temporary Rate Change is here! We dug through all the affected services and their new rates in order to bring you the pertinent information you need to keep your mailroom up to date during this hectic holiday shipping season. We even added some tips on how to make your rate change prep process runs smoothly.