NEW 2024 USPS® Postal Rates Announced. Get all the details >

2023 FedEx Resource Hub

The latest news about the current FedEx rates! Get information and answers to many of the most common inquiries.

Looking for a printable FedEx Rate Guide? Click here.

 

Page Updated: Dec 15, 2022

 

FedEx Ground & Home Delivery®

Rates effective January 2, 2023

Weight Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 lb. or Less $10.10 $10.51 $11.46 $11.98 $12.38 $12.52 $12.74
2 lbs. $10.90 $12.01 $13.11 $13.40 $13.98 $14.50 $14.75
3 lbs. $11.34 $12.65 $13.69 $14.38 $14.97 $15.47 $16.23
4 lbs. $11.67 $12.73 $14.25 $15.17 $15.59 $16.61 $17.39
5 lbs. $11.98 $13.31 $14.60 $15.85 $16.49 $16.49 $18.42


 

FedEx 2Day®:

Rates effective January 2, 2023

Weight Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 lb. or Less $22.59 $23.55 $24.55 $28.73 $34.50 $36.80 $37.55
2 lbs. $23.51 $24.71 $25.50 $31.21 $38.90 $43.17 $45.44
3 lbs. $23.89 $25.50 $27.00 $34.36 $44.69 $50.01 $52.13
4 lbs. $24.62 $26.39 $29.24 $40.12 $51.64 $57.11 $59.33
5 lbs. $25.37 $27.25 $31.78 $44.58 $57.68 $63.63 $67.50

 

FedEx Standard Overnight®:

Rates effective January 2, 2023

Weight Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 lb. or Less $33.87 $46.16 $62.10 $68.80 $74.56 $81.04 $85.43
2 lbs. $36.13 $49.40 $71.41 $77.61 $85.83 $92.82 $99.05
3 lbs. $39.26 $52.25 $79.20 $85.98 $91.74 $102.15 $108.27
4 lbs. $42.35 $55.40 $85.80 $94.23 $103.96 $111.17 $118.54
5 lbs. $43.10 $55.87 $91.27 $102.45 $106.26 $113.60 $120.00

 

FedEx® One Rate:

Rates effective May 2, 2022

Weight Express Saver 2Day Standard Overnight
Envelope $10.80 - 13.95 $22.00 - 26.75 $31.40 - 45.30
Pak $11.10 - 14.80 $25.65 - 30.55 $39.35 - 74.45
Small Box $12.05 - 15.30 $25.65 - 30.95 $42.30 - 82.95
Medium Box $15.70 - 19.15 $27.05 - 48.70 $46.65 - 86.95
Large Box $24.20 - 26.70 $30.45 - 61.05 $55.30 - 119.55
Extra Large Box $39.10 - 54.45 $43.10 - 94.60 $62.75 - 166.15
Tube $39.10 - 44.45 $43.10 - 94.60 $62.75 - 166.15

 

Access to the full list of FedEx's Rate on FedEx Website.

You can also download our handy joint FedEx and UPS Rate Guide to have the guide available anytime.

If you want to keep up with any rate change updates, you can check out the Mailing & Shipping blog. To receive alerts on all shipping carrier service rate changes, subscribe to our newsletter Quadient Connections.

 

 

Get Shipping Discounts All Year Long With Neoship!

Neoship is the must-have multi-carrier shipping software for small and medium-sized businesses. Take time-consuming guesswork out of your day-to-day shipping and turn your postage meter into an all-in-one solution: unlock the best rates, get advanced tracking and print Labels fast.

Start RATE shopping

 

Don't let new rates affect your business!
Contact one of our experts to find ways to save.